Logo
Ulduar DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Zoomg Member 80 Shaman 1,515.00 2,010.00 875.00 380.00 11/29/09
2 Zmat   80 Paladin 2,995.00 2,563.00 155.00 587.00 12/20/09
3 Zatrosk   80 Druid 225.00 0.00 80.00 305.00 06/10/09
4 Zalvation   80 Priest 1,040.00 1,105.00 150.00 85.00 12/02/09
5 Youssarian   80 Unknown 295.00 410.00 0.00 -115.00 09/23/09
6 Winta Member   Unknown 35.00 0.00 0.00 35.00 12/02/09
7 Whélp Member   Unknown 115.00 0.00 0.00 115.00 11/18/09
8 Turana   80 Warrior 40.00 0.00 0.00 40.00  
9 Trollunge Member   Unknown 25.00 0.00 0.00 25.00 11/04/09
10 Trollonge   80 Rogue 1,730.00 1,880.00 435.00 285.00 11/18/09
11 Tiern Member   Unknown 440.00 445.00 0.00 -5.00 12/20/09
12 Terjè     Unknown 175.00 0.00 0.00 175.00 11/04/09
13 Teepee   80 Rogue 2,155.00 2,086.00 395.00 464.00 12/20/09
14 Tåxx   80 Priest 320.00 0.00 150.00 470.00 05/27/09
15 Sykihodet   80 Shaman 960.00 590.00 -370.00 0.00 08/05/09
16 Sykesøster   80 Priest 115.00 0.00 0.00 115.00 08/12/09
17 Squeezybear Member   Unknown 170.00 50.00 0.00 120.00 11/22/09
18 Sponk Member 80 Mage 750.00 785.00 95.00 60.00 12/20/09
19 Spinal   80 Mage 1,420.00 890.00 -530.00 0.00 08/26/09
20 Spankyah Member   Unknown 250.00 51.00 0.00 199.00 12/20/09
21 Soulshine Member   Unknown 225.00 200.00 0.00 25.00 12/02/09
22 Snublefot Member   Unknown 75.00 0.00 0.00 75.00 11/18/09
23 Slaggathore Member   Unknown 330.00 295.00 0.00 35.00 12/02/09
24 Sithrarion Member   Unknown 70.00 0.00 -70.00 0.00 09/20/09
25 Sirgudrun   80 Priest 2,660.00 2,226.00 320.00 754.00 12/02/09
26 Sintrael Member   Unknown 690.00 350.00 0.00 340.00 11/04/09
27 Shpinx Member   Unknown 60.00 0.00 0.00 60.00 11/11/09
28 Shacow Member   Unknown 50.00 0.00 0.00 50.00 10/18/09
29 Seán Member 80 Paladin 820.00 765.00 80.00 135.00 06/03/09
30 Seamoose Member 80 Hunter 495.00 403.00 60.00 152.00 12/02/09
31 Satanicum Member 80 Warlock 2,140.00 1,955.00 70.00 255.00 11/29/09
32 Rusleloff Member 80 Hunter 1,170.00 1,155.00 140.00 155.00 12/20/09
33 Rodent   80 Rogue 1,280.00 1,064.00 140.00 356.00 12/20/09
34 Rattatosk   80 Warrior 2,100.00 1,644.00 35.00 491.00 12/02/09
35 Pzu Member   Unknown 1,850.00 1,875.00 320.00 295.00 12/02/09
36 Plink   80 Druid 275.00 50.00 0.00 225.00 12/20/09
37 Pjegster Member   Unknown 25.00 0.00 0.00 25.00 05/27/09
38 Pheron Member   Unknown 325.00 105.00 0.00 220.00 12/02/09
39 Phaine Member 80 Mage 1,830.00 1,576.00 160.00 414.00 12/20/09
40 Pepperbiff     Unknown 0.00 0.00 0.00 0.00  
41 Payienn Member   Unknown 20.00 0.00 0.00 20.00 08/05/09
42 Overpowah Member   Unknown 1,660.00 1,470.00 140.00 330.00 12/20/09
43 Nutsack   80 Rogue 355.00 280.00 70.00 145.00 06/10/09
44 Noxl Member   Unknown 45.00 0.00 0.00 45.00 12/20/09
45 Nobriton Member   Unknown 35.00 0.00 0.00 35.00 12/02/09
46 Nexolex   80 Death Knight 1,850.00 1,715.00 115.00 250.00 12/02/09
47 Nerfux Member 80 Druid 890.00 1,055.00 175.00 10.00 11/29/09
48 Nerfox Member   Unknown 35.00 0.00 -35.00 0.00 11/01/09
49 Nåxx Member 80 Paladin 930.00 877.00 140.00 193.00 12/02/09
50 Myrrdaren   80 Unknown 50.00 0.00 0.00 50.00 08/23/09
51 Moslow   80 Death Knight 215.00 0.00 150.00 365.00 05/20/09
52 Mjølk   80 Druid 280.00 0.00 0.00 280.00  
53 Milorg Member   Unknown 25.00 10.00 0.00 15.00 11/18/09
54 Miglu Member 80 Druid 840.00 573.00 0.00 267.00 11/29/09
55 Medpack Member 80 Priest 1,335.00 845.00 70.00 560.00 12/20/09
56 Mabuse   80 Unknown 50.00 0.00 0.00 50.00 08/26/09
57 Lùthien Member   Unknown 290.00 0.00 0.00 290.00 10/18/09
58 Lurtzy Member   Unknown 45.00 50.00 0.00 -5.00 12/20/09
59 Løs   80 Paladin 830.00 250.00 0.00 580.00 06/10/09
60 Lillsvensken Member 80 Mage 525.00 422.00 0.00 103.00 12/20/09
61 Laithikir Member   Unknown 35.00 0.00 0.00 35.00 11/01/09
62 Kossans Member   Unknown 70.00 0.00 0.00 70.00 09/20/09
63 Kneip   80 Death Knight 540.00 150.00 80.00 470.00 05/13/09
64 Jespersen Member 80 Rogue 350.00 50.00 0.00 300.00 06/10/09
65 Inirièl Member   Unknown 250.00 50.00 0.00 200.00 11/29/09
66 Husern   80 Rogue 3,010.00 2,836.00 100.00 274.00 12/20/09
67 Hurrîcane   80 Shaman 2,750.00 2,089.00 240.00 901.00 12/20/09
68 Helvetesild Member 80 Shaman 735.00 160.00 0.00 575.00 06/10/09
69 Hammertor   80 Shaman 30.00 0.00 0.00 30.00  
70 Haiko   80 Priest 1,490.00 1,155.00 0.00 335.00 10/28/09
71 Funnyface   80 Rogue 10.00 0.00 0.00 10.00  
72 Frumose Member 80 Druid 1,045.00 1,242.00 340.00 143.00 12/02/09
73 Fotsopp   80 Priest 1,610.00 1,340.00 -60.00 210.00 09/27/09
74 Evergood   80 Paladin 2,700.00 1,745.00 -30.00 925.00 12/20/09
75 Erikkensmuuo Member   Unknown 45.00 0.00 0.00 45.00 12/20/09
76 Emblà Member   Unknown 500.00 50.00 0.00 450.00 06/10/09
77 Druttan Member 80 Druid 1,110.00 786.00 0.00 324.00 12/20/09
78 Doktorphil   80 Paladin 1,530.00 740.00 20.00 810.00 09/20/09
79 Dardale Member 80 Mage 620.00 465.00 0.00 155.00 06/10/09
80 Chestnuggets Member   Unknown 1,430.00 1,140.00 -20.00 270.00 11/29/09
81 Chasman Member 80 Druid 670.00 140.00 0.00 530.00 10/28/09
82 Ceron   80 Mage 2,565.00 2,007.00 -10.00 548.00 12/02/09
83 Cerebuz Member 80 Paladin 1,620.00 1,754.00 435.00 301.00 12/02/09
84 Boneskin   80 Warlock 215.00 100.00 -40.00 75.00 04/22/09
85 Bonaki   80 Mage 370.00 0.00 0.00 370.00 06/10/09
86 Bepper   80 Warrior 3,440.00 2,826.00 -20.00 594.00 12/02/09
87 Bearbane   80 Druid 2,250.00 2,038.00 -30.00 182.00 12/20/09
88 Bardorf   80 Hunter 1,415.00 585.00 0.00 830.00 11/29/09
89 Baaphel   80 Warlock 1,490.00 590.00 0.00 900.00 12/20/09
90 Arterie   80 Rogue 1,280.00 500.00 -780.00 0.00 08/05/09
91 Arkangel Member   Unknown 45.00 0.00 0.00 45.00 12/20/09
92 Aljo   80 Paladin 3,155.00 2,111.00 -260.00 784.00 12/20/09
93 Agmanda   80 Paladin 490.00 200.00 0.00 290.00 09/23/09
... found 93 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team