Logo
Ulduar DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Arkangel Member   Unknown 45.00 0.00 0.00 45.00 12/20/09
2 Cerebuz Member 80 Paladin 1,620.00 1,754.00 435.00 301.00 12/02/09
3 Chasman Member 80 Druid 670.00 140.00 0.00 530.00 10/28/09
4 Chestnuggets Member   Unknown 1,430.00 1,140.00 -20.00 270.00 11/29/09
5 Dardale Member 80 Mage 620.00 465.00 0.00 155.00 06/10/09
6 Druttan Member 80 Druid 1,110.00 786.00 0.00 324.00 12/20/09
7 Emblà Member   Unknown 500.00 50.00 0.00 450.00 06/10/09
8 Erikkensmuuo Member   Unknown 45.00 0.00 0.00 45.00 12/20/09
9 Frumose Member 80 Druid 1,045.00 1,242.00 340.00 143.00 12/02/09
10 Helvetesild Member 80 Shaman 735.00 160.00 0.00 575.00 06/10/09
11 Inirièl Member   Unknown 250.00 50.00 0.00 200.00 11/29/09
12 Jespersen Member 80 Rogue 350.00 50.00 0.00 300.00 06/10/09
13 Kossans Member   Unknown 70.00 0.00 0.00 70.00 09/20/09
14 Laithikir Member   Unknown 35.00 0.00 0.00 35.00 11/01/09
15 Lillsvensken Member 80 Mage 525.00 422.00 0.00 103.00 12/20/09
16 Lurtzy Member   Unknown 45.00 50.00 0.00 -5.00 12/20/09
17 Lùthien Member   Unknown 290.00 0.00 0.00 290.00 10/18/09
18 Medpack Member 80 Priest 1,335.00 845.00 70.00 560.00 12/20/09
19 Miglu Member 80 Druid 840.00 573.00 0.00 267.00 11/29/09
20 Milorg Member   Unknown 25.00 10.00 0.00 15.00 11/18/09
21 Nåxx Member 80 Paladin 930.00 877.00 140.00 193.00 12/02/09
22 Nerfox Member   Unknown 35.00 0.00 -35.00 0.00 11/01/09
23 Nerfux Member 80 Druid 890.00 1,055.00 175.00 10.00 11/29/09
24 Nobriton Member   Unknown 35.00 0.00 0.00 35.00 12/02/09
25 Noxl Member   Unknown 45.00 0.00 0.00 45.00 12/20/09
26 Overpowah Member   Unknown 1,660.00 1,470.00 140.00 330.00 12/20/09
27 Payienn Member   Unknown 20.00 0.00 0.00 20.00 08/05/09
28 Phaine Member 80 Mage 1,830.00 1,576.00 160.00 414.00 12/20/09
29 Pheron Member   Unknown 325.00 105.00 0.00 220.00 12/02/09
30 Pjegster Member   Unknown 25.00 0.00 0.00 25.00 05/27/09
31 Pzu Member   Unknown 1,850.00 1,875.00 320.00 295.00 12/02/09
32 Rusleloff Member 80 Hunter 1,170.00 1,155.00 140.00 155.00 12/20/09
33 Satanicum Member 80 Warlock 2,140.00 1,955.00 70.00 255.00 11/29/09
34 Seamoose Member 80 Hunter 495.00 403.00 60.00 152.00 12/02/09
35 Seán Member 80 Paladin 820.00 765.00 80.00 135.00 06/03/09
36 Shacow Member   Unknown 50.00 0.00 0.00 50.00 10/18/09
37 Shpinx Member   Unknown 60.00 0.00 0.00 60.00 11/11/09
38 Sintrael Member   Unknown 690.00 350.00 0.00 340.00 11/04/09
39 Sithrarion Member   Unknown 70.00 0.00 -70.00 0.00 09/20/09
40 Slaggathore Member   Unknown 330.00 295.00 0.00 35.00 12/02/09
41 Snublefot Member   Unknown 75.00 0.00 0.00 75.00 11/18/09
42 Soulshine Member   Unknown 225.00 200.00 0.00 25.00 12/02/09
43 Spankyah Member   Unknown 250.00 51.00 0.00 199.00 12/20/09
44 Sponk Member 80 Mage 750.00 785.00 95.00 60.00 12/20/09
45 Squeezybear Member   Unknown 170.00 50.00 0.00 120.00 11/22/09
46 Tiern Member   Unknown 440.00 445.00 0.00 -5.00 12/20/09
47 Trollunge Member   Unknown 25.00 0.00 0.00 25.00 11/04/09
48 Whélp Member   Unknown 115.00 0.00 0.00 115.00 11/18/09
49 Winta Member   Unknown 35.00 0.00 0.00 35.00 12/02/09
50 Zoomg Member 80 Shaman 1,515.00 2,010.00 875.00 380.00 11/29/09
... found 50 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team