![]() |
|
| Exception: Baaphel | |||||
|---|---|---|---|---|---|
| Earned: 1,490.00 | Spent: 590.00 | Adjustment: 0.00 | Current: 900.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/23/09 - 12/20/09): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/20/09 | Toc 25 clear | Clear | 45.00 | 1,490.00 |
| 12/02/09 | UToc 25 normal | Clear | 35.00 | 1,445.00 |
| 11/29/09 | Toc 25 hc | FC + Twins tries | 40.00 | 1,410.00 |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 1,370.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 1,335.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 1,285.00 |
| 11/11/09 | Onyxia | Clear | 15.00 | 1,260.00 |
| 11/11/09 | ToC | Clear | 40.00 | 1,245.00 |
| 11/11/09 | VoA + Litt av ToC :P | Jabba jabba | 20.00 | 1,205.00 |
| 11/08/09 | Onyxia 25 | Clear | 15.00 | 1,185.00 |
| 11/04/09 | ToC | Clear | 45.00 | 1,170.00 |
| 11/04/09 | Voa | Clear | 25.00 | 1,125.00 |
| 11/01/09 | Ony + toc 25 hc tries | Ony + toc 25 hc tries | 35.00 | 1,100.00 |
| 10/25/09 | Onyxia 25 | Clear | 15.00 | 1,065.00 |
| 10/25/09 | ToV 25 | Clear | 35.00 | 1,050.00 |
| 10/25/09 | On time | On time | 20.00 | 1,015.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 995.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 950.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 930.00 |
| 10/07/09 | VoA | Clear | 25.00 | 915.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 890.00 |
| 09/30/09 | Onyxia 25 | Clear ^^ | 15.00 | 845.00 |
| 09/30/09 | VoA 25 | 2 bosser | 20.00 | 830.00 |
| 09/30/09 | On time dkp | On time dkp | 20.00 | 810.00 |
| 09/27/09 | ulduar 25 | Ulduar 25 | 65.00 | 790.00 |
| 09/27/09 | Ulduar 25 | Ontime DKP | 20.00 | 725.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 705.00 |
| 09/23/09 | ToC 25 | Clear | 70.00 | 685.00 |
| 09/23/09 | vOa 25 | Clear | 25.00 | 615.00 |
| 09/20/09 | Ulduar 25 | Til og med Hodir | 70.00 | 590.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 520.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 475.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 455.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 365.00 |
| 09/09/09 | VoA | Clear | 20.00 | 350.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 330.00 |
| 09/02/09 | ToC | 4 bosser | 60.00 | 270.00 |
| 09/02/09 | VoA 25 | 3 bosses | 30.00 | 210.00 |
| 08/30/09 | Ulduar | Mimiron first, Vezax first | 100.00 | 180.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | 80.00 |
| 08/23/09 | ToC | 2 første | 50.00 | 50.00 |
| ... found 41 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/07/09 | Shroud of Displacement | ToC 25 | 200.00 | 590.00 |
| 10/07/09 | Trophy of the Crusade | ToC 25 | 225.00 | 390.00 |
| 09/23/09 | Enlarged Onyxia Hide Backpack | Onyxia | 0.00 | 165.00 |
| 09/23/09 | Boots of the Icy Floe | ToC 25 | 65.00 | 165.00 |
| 09/16/09 | Furious Gladiator's Cloak of Dominance | VoA 25 | 0.00 | 100.00 |
| 09/16/09 | Gul'dan's Gloves of Triumph | VoA 25 | 100.00 | 100.00 |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 2 (40%)
|
| ToC | 4 (57%)
|
| Ulduar | 1 (100%)
|
| VoA | 3 (50%)
|