![]() |
|
| Exception: Cerebuz | |||||
|---|---|---|---|---|---|
| Earned: 1,620.00 | Spent: 1,754.00 | Adjustment: 435.00 | Current: 301.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/26/09 - 12/02/09): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | UToc 25 normal | Clear | 35.00 | 1,620.00 |
| 11/29/09 | Toc 25 hc | FC + Twins tries | 40.00 | 1,585.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 1,545.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 1,495.00 |
| 11/22/09 | Voa 25 | Clear | 25.00 | 1,470.00 |
| 11/11/09 | Onyxia | Clear | 15.00 | 1,445.00 |
| 11/11/09 | ToC | Clear | 40.00 | 1,430.00 |
| 11/11/09 | VoA + Litt av ToC :P | Jabba jabba | 20.00 | 1,390.00 |
| 11/08/09 | Onyxia 25 | Clear | 15.00 | 1,370.00 |
| 11/04/09 | ToC | Clear | 45.00 | 1,355.00 |
| 11/04/09 | Voa | Clear | 25.00 | 1,310.00 |
| 11/01/09 | Ony + toc 25 hc tries | Ony + toc 25 hc tries | 35.00 | 1,285.00 |
| 10/28/09 | ToC 25 hard | Tries på beasts | 20.00 | 1,250.00 |
| 10/28/09 | VoA | Clear | 25.00 | 1,230.00 |
| 10/28/09 | ToC | Clear | 35.00 | 1,205.00 |
| 10/25/09 | Onyxia 25 | Clear | 15.00 | 1,170.00 |
| 10/25/09 | ToV 25 | Clear | 35.00 | 1,155.00 |
| 10/25/09 | On time | On time | 20.00 | 1,120.00 |
| 10/14/09 | VoA | Clear | 25.00 | 1,100.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 1,075.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 1,060.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 1,025.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 1,005.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 960.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 940.00 |
| 10/07/09 | VoA | Clear | 25.00 | 925.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 900.00 |
| 09/30/09 | Onyxia 25 | Clear ^^ | 15.00 | 855.00 |
| 09/30/09 | VoA 25 | 2 bosser | 20.00 | 840.00 |
| 09/30/09 | On time dkp | On time dkp | 20.00 | 820.00 |
| 09/27/09 | ulduar 25 | Ulduar 25 | 65.00 | 800.00 |
| 09/27/09 | Ulduar 25 | Ontime DKP | 20.00 | 735.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 715.00 |
| 09/23/09 | ToC 25 | Clear | 70.00 | 695.00 |
| 09/23/09 | vOa 25 | Clear | 25.00 | 625.00 |
| 09/20/09 | Ulduar 25 | Til og med Hodir | 70.00 | 600.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 530.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 485.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 465.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 375.00 |
| 09/09/09 | VoA | Clear | 20.00 | 360.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 340.00 |
| 09/06/09 | Ulduar 25 | Yogg tries | 20.00 | 280.00 |
| 09/06/09 | ToC | Anub first | 40.00 | 260.00 |
| 09/02/09 | ToC | 4 bosser | 60.00 | 220.00 |
| 09/02/09 | VoA 25 | 3 bosses | 30.00 | 160.00 |
| 08/30/09 | Ulduar | Mimiron first, Vezax first | 100.00 | 130.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | 30.00 |
| ... found 48 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | Bastion of Resolve | Toc 25 hc | 359.00 | 1,754.00 |
| 11/04/09 | Reclaimed Shadowstrike | Voa | 0.00 | 1,395.00 |
| 11/04/09 | Head of Onyxia | Voa | 0.00 | 1,395.00 |
| 11/04/09 | Greaves of the Lingering Vortex | Voa | 0.00 | 1,395.00 |
| 11/04/09 | Conqueror's Aegis Legguards | Voa | 0.00 | 1,395.00 |
| 10/07/09 | Solace of the Fallen | ToC 25 | 228.00 | 1,395.00 |
| 10/07/09 | Liadrin's Greaves of Triumph | VoA | 50.00 | 1,167.00 |
| 09/30/09 | Bastion of Resolve | ToC 25 | 350.00 | 1,117.00 |
| 09/30/09 | Bracers of the Broken Bond | ToC 25 | 50.00 | 767.00 |
| 09/30/09 | Girdle of the Forgotten Martyr | ToC 25 | 76.00 | 717.00 |
| 09/23/09 | Circle of the Darkmender | ToC 25 | 165.00 | 641.00 |
| 09/09/09 | Sabatons of the Courageous | ToC 25 | 50.00 | 476.00 |
| 09/09/09 | Pattern: Moonshadow Armguards | ToC 25 | 245.00 | 426.00 |
| 09/09/09 | Chestplate of the Frozen Lake | ToC 25 | 50.00 | 181.00 |
| 08/30/09 | Radiant Seal | Ulduar | 81.00 | 131.00 |
| 08/26/09 | Razorscale Shoulderguards | Ulduar 25 | 50.00 | 50.00 |
| ... found 16 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/16/09 | Ikke trekt for våpen | -500.00 |
| 09/13/09 | Trekt feil item | 245.00 |
| 09/06/09 | Overført dkp fra Spinal | 680.00 |
| 08/30/09 | Ga skjold til Milorg | 10.00 |
| ... found 4 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 2 (40%)
|
| ToC | 5 (100%)
|
| Ulduar | 1 (100%)
|
| VoA | 5 (83%)
|