![]() |
|
| Exception: Ceron | |||||
|---|---|---|---|---|---|
| Earned: 2,565.00 | Spent: 2,007.00 | Adjustment: -10.00 | Current: 548.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 12/02/09): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | UToc 25 normal | Clear | 35.00 | 2,565.00 |
| 11/22/09 | Voa 25 | Clear | 25.00 | 2,530.00 |
| 11/18/09 | Onyxia | Clear | 15.00 | 2,505.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 2,490.00 |
| 11/11/09 | Onyxia | Clear | 15.00 | 2,480.00 |
| 11/11/09 | ToC | Clear | 40.00 | 2,465.00 |
| 11/11/09 | VoA + Litt av ToC :P | Jabba jabba | 20.00 | 2,425.00 |
| 11/08/09 | Onyxia 25 | Clear | 15.00 | 2,405.00 |
| 11/04/09 | ToC | Clear | 45.00 | 2,390.00 |
| 11/04/09 | Voa | Clear | 25.00 | 2,345.00 |
| 11/01/09 | Ony + toc 25 hc tries | Ony + toc 25 hc tries | 35.00 | 2,320.00 |
| 10/28/09 | ToC 25 hard | Tries på beasts | 20.00 | 2,285.00 |
| 10/28/09 | VoA | Clear | 25.00 | 2,265.00 |
| 10/28/09 | ToC | Clear | 35.00 | 2,240.00 |
| 10/25/09 | Onyxia 25 | Clear | 15.00 | 2,205.00 |
| 10/25/09 | ToV 25 | Clear | 35.00 | 2,190.00 |
| 10/25/09 | On time | On time | 20.00 | 2,155.00 |
| 10/18/09 | Old school sunday | Old school sunday | 50.00 | 2,135.00 |
| 10/14/09 | VoA | Clear | 25.00 | 2,085.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 2,060.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 2,045.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 2,010.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 1,990.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 1,945.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 1,925.00 |
| 10/07/09 | VoA | Clear | 25.00 | 1,910.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 1,885.00 |
| 09/30/09 | Onyxia 25 | Clear ^^ | 15.00 | 1,840.00 |
| 09/30/09 | VoA 25 | 2 bosser | 20.00 | 1,825.00 |
| 09/30/09 | On time dkp | On time dkp | 20.00 | 1,805.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 1,785.00 |
| 09/23/09 | ToC 25 | Clear | 70.00 | 1,765.00 |
| 09/23/09 | vOa 25 | Clear | 25.00 | 1,695.00 |
| 09/20/09 | Ulduar 25 | Til og med Hodir | 70.00 | 1,670.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 1,600.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 1,555.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 1,535.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 1,445.00 |
| 09/09/09 | VoA | Clear | 20.00 | 1,430.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 1,410.00 |
| 09/06/09 | Ulduar 25 | Yogg tries | 20.00 | 1,350.00 |
| 09/06/09 | ToC | Anub first | 40.00 | 1,330.00 |
| 08/30/09 | Ulduar | Mimiron first, Vezax first | 100.00 | 1,290.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | 1,190.00 |
| 08/26/09 | ToC | 2 firstkills | 50.00 | 1,160.00 |
| 08/23/09 | ToC | 2 første | 50.00 | 1,110.00 |
| 08/12/09 | ToC | 2 bosser (2x dkp) | 65.00 | 1,060.00 |
| 08/05/09 | ToC 25 | Første boss | 20.00 | 995.00 |
| 06/10/09 | Ulduar | 5 bosser og pvp boss - 4 timer | 70.00 | 975.00 |
| 06/03/09 | Ulduar | Ulduar | 80.00 | 905.00 |
| 06/03/09 | VoA | VoA | 5.00 | 825.00 |
| 06/03/09 | On time dkp | On time dkp | 20.00 | 820.00 |
| 05/27/09 | Ulduar | Til og med Hodir | 80.00 | 800.00 |
| 05/24/09 | Ulduar | Thorim + Freya first! | 65.00 | 720.00 |
| 05/24/09 | On time dkp | On time dkp for ulduar | 20.00 | 655.00 |
| 05/20/09 | VoA | VoA | 10.00 | 635.00 |
| 05/20/09 | On time dkp | On time | 20.00 | 625.00 |
| 05/20/09 | Ulduar | Til og med Auriaya | 55.00 | 605.00 |
| 05/18/09 | Ulduar | Auriaya, Hodir og tries på Thorim | 50.00 | 550.00 |
| 05/18/09 | Ulduar on time DKP | On time dkp | 20.00 | 500.00 |
| 05/13/09 | Ulduar + VoA | Til og med Iron Council + VoA | 75.00 | 480.00 |
| 05/10/09 | Ulduar | Auriaya(first) Hodir(first) | 90.00 | 405.00 |
| 05/03/09 | Ulduar | Iron Council (first) | 50.00 | 315.00 |
| 05/03/09 | On time dkp | On time dkp - 03.05 | 20.00 | 265.00 |
| 04/26/09 | Ulduar | XT002 (first) Ignis (first) | 70.00 | 245.00 |
| 04/22/09 | Ulduar | Flame Razorscale | 50.00 | 175.00 |
| 04/19/09 | Ulduar | Razorscale (first) | 55.00 | 125.00 |
| 04/15/09 | Ulduar | Første run | 50.00 | 70.00 |
| ... found 68 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/02/09 | Stakk tidlig | -30.00 |
| 10/18/09 | On time dkp | 20.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 6 (50%)
|
| ToC | 7 (88%)
|
| Ulduar | 13 (87%)
|
| VoA | 7 (70%)
|