![]() |
|
| Exception: Chasman | |||||
|---|---|---|---|---|---|
| Earned: 670.00 | Spent: 140.00 | Adjustment: 0.00 | Current: 530.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/23/09 - 10/28/09): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/28/09 | VoA | Clear | 25.00 | 670.00 |
| 10/28/09 | ToC | Clear | 35.00 | 645.00 |
| 10/18/09 | Old school sunday | Old school sunday | 50.00 | 610.00 |
| 10/18/09 | On time dkp | On time dkp | 20.00 | 560.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 540.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 505.00 |
| 10/11/09 | Old school raiding | Pwnage! | 80.00 | 485.00 |
| 10/11/09 | On time dkp | On time dkp | 20.00 | 405.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 385.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 340.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 320.00 |
| 10/07/09 | VoA | Clear | 25.00 | 305.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 280.00 |
| 09/30/09 | Onyxia 25 | Clear ^^ | 15.00 | 235.00 |
| 09/30/09 | VoA 25 | 2 bosser | 20.00 | 220.00 |
| 09/30/09 | On time dkp | On time dkp | 20.00 | 200.00 |
| 09/27/09 | ulduar 25 | Ulduar 25 | 65.00 | 180.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 115.00 |
| 09/23/09 | ToC 25 | Clear | 70.00 | 95.00 |
| 09/23/09 | vOa 25 | Clear | 25.00 | 25.00 |
| ... found 20 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/18/09 | Grand Magister's Staff of Torrents | Old school sunday | 0.00 | 140.00 |
| 10/07/09 | Boots of the Harsh Winter | ToC 25 | 140.00 | 140.00 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 4 (80%)
|
| ToC | 1 (33%)
|
| VoA | 2 (40%)
|