![]() |
|
| Exception: Chestnuggets | |||||
|---|---|---|---|---|---|
| Earned: 1,430.00 | Spent: 1,140.00 | Adjustment: -20.00 | Current: 270.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/29/09 - 11/29/09): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/29/09 | Toc 25 hc | FC + Twins tries | 40.00 | 1,430.00 |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 1,390.00 |
| 11/18/09 | Onyxia | Clear | 15.00 | 1,355.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 1,340.00 |
| 11/08/09 | Onyxia 25 | Clear | 15.00 | 1,330.00 |
| 11/04/09 | ToC | Clear | 45.00 | 1,315.00 |
| 11/04/09 | Voa | Clear | 25.00 | 1,270.00 |
| 10/25/09 | Onyxia 25 | Clear | 15.00 | 1,245.00 |
| 10/25/09 | ToV 25 | Clear | 35.00 | 1,230.00 |
| 10/25/09 | On time | On time | 20.00 | 1,195.00 |
| 10/18/09 | Old school sunday | Old school sunday | 50.00 | 1,175.00 |
| 10/18/09 | On time dkp | On time dkp | 20.00 | 1,125.00 |
| 10/14/09 | VoA | Clear | 25.00 | 1,105.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 1,080.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 1,065.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 1,030.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 1,010.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 990.00 |
| 10/07/09 | VoA | Clear | 25.00 | 975.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 950.00 |
| 09/30/09 | Onyxia 25 | Clear ^^ | 15.00 | 905.00 |
| 09/30/09 | VoA 25 | 2 bosser | 20.00 | 890.00 |
| 09/30/09 | On time dkp | On time dkp | 20.00 | 870.00 |
| 09/27/09 | Ulduar 25 | Ontime DKP | 20.00 | 850.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 830.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 785.00 |
| 09/06/09 | ToC | Anub first | 40.00 | 765.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | 725.00 |
| 08/26/09 | ToC | 2 firstkills | 50.00 | 695.00 |
| 08/23/09 | ToC | 2 første | 50.00 | 645.00 |
| 06/10/09 | Ulduar | 5 bosser og pvp boss - 4 timer | 70.00 | 595.00 |
| 06/07/09 | On time dkp | On time | 20.00 | 525.00 |
| 06/07/09 | Ventedkp til Ulduar | Ventedkp til Ulduar | 10.00 | 505.00 |
| 06/03/09 | Ulduar | Ulduar | 80.00 | 495.00 |
| 06/03/09 | VoA | VoA | 5.00 | 415.00 |
| 06/03/09 | On time dkp | On time dkp | 20.00 | 410.00 |
| 05/31/09 | Ventedkp :) | Ventedkp | 20.00 | 390.00 |
| 05/31/09 | On time dkp | On time dkp | 20.00 | 370.00 |
| 05/24/09 | Ulduar | Thorim + Freya first! | 65.00 | 350.00 |
| 05/18/09 | Ulduar | Auriaya, Hodir og tries på Thorim | 50.00 | 285.00 |
| 05/10/09 | Ulduar | Auriaya(first) Hodir(first) | 90.00 | 235.00 |
| 05/06/09 | Ulduar | Til og med Iron Council | 70.00 | 145.00 |
| 04/29/09 | Ulduar | Kologarn first | 60.00 | 75.00 |
| 04/29/09 | VoA | First | 15.00 | 15.00 |
| ... found 44 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/06/09 | Stakk før anub keel | -20.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 6 (50%)
|
| ToC | 4 (50%)
|
| Ulduar | 7 (64%)
|
| VoA | 5 (50%)
|