![]() |
|
| Exception: Dardale | |||||
|---|---|---|---|---|---|
| Earned: 620.00 | Spent: 465.00 | Adjustment: 0.00 | Current: 155.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/26/09 - 06/10/09): 54% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/10/09 | Ulduar | 5 bosser og pvp boss - 4 timer | 70.00 | 620.00 |
| 06/03/09 | Ulduar | Ulduar | 80.00 | 550.00 |
| 06/03/09 | VoA | VoA | 5.00 | 470.00 |
| 06/03/09 | On time dkp | On time dkp | 20.00 | 465.00 |
| 05/31/09 | Ventedkp :) | Ventedkp | 20.00 | 445.00 |
| 05/31/09 | On time dkp | On time dkp | 20.00 | 425.00 |
| 05/27/09 | Ulduar | Til og med Hodir | 80.00 | 405.00 |
| 05/27/09 | VoA | VoA | 5.00 | 325.00 |
| 05/27/09 | On time dkp | On time dkp | 20.00 | 320.00 |
| 05/13/09 | Ulduar + VoA | Til og med Iron Council + VoA | 75.00 | 300.00 |
| 05/06/09 | Ulduar | Til og med Iron Council | 70.00 | 225.00 |
| 04/29/09 | Ulduar | Kologarn first | 60.00 | 155.00 |
| 04/29/09 | VoA | First | 15.00 | 95.00 |
| 04/26/09 | Ulduar | XT002 (first) Ignis (first) | 70.00 | 80.00 |
| ... found 14 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 06/03/09 | Robes of the Umbral Brute | Ulduar | 140.00 | 465.00 |
| 05/27/09 | Bracers of Unleashed Magic | Ulduar | 100.00 | 325.00 |
| 05/27/09 | Frozen Loop | Ulduar | 75.00 | 225.00 |
| 05/27/09 | Soot-Covered Mantle | Ulduar | 90.00 | 150.00 |
| 05/13/09 | Leviathan Fueling Manual | Ulduar + VoA | 60.00 | 60.00 |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 3 (25%)
|
| Ulduar | 6 (50%)
|
| VoA | 3 (30%)
|