![]() |
|
| Exception: Druttan | |||||
|---|---|---|---|---|---|
| Earned: 1,110.00 | Spent: 786.00 | Adjustment: 0.00 | Current: 324.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/09 - 12/20/09): 71% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/20/09 | Toc 25 clear | Clear | 45.00 | 1,110.00 |
| 11/29/09 | Toc 25 hc | FC + Twins tries | 40.00 | 1,065.00 |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 1,025.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 990.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 940.00 |
| 11/22/09 | Voa 25 | Clear | 25.00 | 915.00 |
| 11/18/09 | Onyxia | Clear | 15.00 | 890.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 875.00 |
| 11/11/09 | Onyxia | Clear | 15.00 | 865.00 |
| 11/11/09 | ToC | Clear | 40.00 | 850.00 |
| 11/11/09 | VoA + Litt av ToC :P | Jabba jabba | 20.00 | 810.00 |
| 11/08/09 | Onyxia 25 | Clear | 15.00 | 790.00 |
| 11/04/09 | ToC | Clear | 45.00 | 775.00 |
| 11/04/09 | Voa | Clear | 25.00 | 730.00 |
| 11/01/09 | Ony + toc 25 hc tries | Ony + toc 25 hc tries | 35.00 | 705.00 |
| 10/28/09 | ToC 25 hard | Tries på beasts | 20.00 | 670.00 |
| 10/28/09 | VoA | Clear | 25.00 | 650.00 |
| 10/28/09 | ToC | Clear | 35.00 | 625.00 |
| 10/14/09 | VoA | Clear | 25.00 | 590.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 565.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 550.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 515.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 495.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 450.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 430.00 |
| 10/07/09 | VoA | Clear | 25.00 | 415.00 |
| 09/27/09 | ulduar 25 | Ulduar 25 | 65.00 | 390.00 |
| 09/27/09 | Ulduar 25 | Ontime DKP | 20.00 | 325.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 305.00 |
| 09/23/09 | ToC 25 | Clear | 70.00 | 285.00 |
| 09/23/09 | vOa 25 | Clear | 25.00 | 215.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 190.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 145.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 125.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 35.00 |
| 09/09/09 | VoA | Clear | 20.00 | 20.00 |
| ... found 36 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/20/09 | Vest of Calamitous Fate | Toc 25 clear | 20.00 | 786.00 |
| 12/20/09 | Juggernaut's Vitality | Toc 25 clear | 20.00 | 766.00 |
| 11/18/09 | Trophy of the Crusade | Toc 25 | 115.00 | 746.00 |
| 11/11/09 | Belt of the Pitiless Killer | ToC | 10.00 | 631.00 |
| 11/11/09 | Boots of the Harsh Winter | VoA + Litt av ToC :P | 155.00 | 621.00 |
| 10/07/09 | Trophy of the Crusade | ToC 25 | 216.00 | 466.00 |
| 09/23/09 | Head of Onyxia | Onyxia | 50.00 | 250.00 |
| 09/16/09 | Drape of the Refreshing Winds | ToC 25 | 100.00 | 200.00 |
| 09/16/09 | Bindings of the Autumn Willow | ToC 25 | 50.00 | 100.00 |
| 09/16/09 | Mystifying Charm | ToC 25 | 50.00 | 50.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 1 (20%)
|
| ToC | 3 (100%)
|
| VoA | 5 (83%)
|