![]() |
|
| Exception: Frumose | |||||
|---|---|---|---|---|---|
| Earned: 1,045.00 | Spent: 1,242.00 | Adjustment: 340.00 | Current: 143.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/30/09 - 12/02/09): 52% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | UToc 25 normal | Clear | 35.00 | 1,045.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 1,010.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 960.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 935.00 |
| 11/11/09 | Onyxia | Clear | 15.00 | 925.00 |
| 11/11/09 | ToC | Clear | 40.00 | 910.00 |
| 11/11/09 | VoA + Litt av ToC :P | Jabba jabba | 20.00 | 870.00 |
| 11/04/09 | ToC | Clear | 45.00 | 850.00 |
| 11/04/09 | Voa | Clear | 25.00 | 805.00 |
| 10/28/09 | VoA | Clear | 25.00 | 780.00 |
| 10/28/09 | ToC | Clear | 35.00 | 755.00 |
| 10/25/09 | Onyxia 25 | Clear | 15.00 | 720.00 |
| 10/25/09 | ToV 25 | Clear | 35.00 | 705.00 |
| 10/25/09 | On time | On time | 20.00 | 670.00 |
| 10/11/09 | Old school raiding | Pwnage! | 80.00 | 650.00 |
| 10/11/09 | On time dkp | On time dkp | 20.00 | 570.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 550.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 505.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 485.00 |
| 10/07/09 | VoA | Clear | 25.00 | 470.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 445.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 400.00 |
| 09/23/09 | ToC 25 | Clear | 70.00 | 380.00 |
| 09/23/09 | vOa 25 | Clear | 25.00 | 310.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 285.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 195.00 |
| 09/09/09 | VoA | Clear | 20.00 | 180.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 160.00 |
| 08/30/09 | Ulduar | Mimiron first, Vezax first | 100.00 | 100.00 |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/18/09 | Belt of the Tenebrous Mist | Toc 25 | 55.00 | 1,242.00 |
| 11/11/09 | Trophy of the Crusade | ToC | 150.00 | 1,187.00 |
| 11/04/09 | Vest of Calamitous Fate | ToC | 12.00 | 1,037.00 |
| 11/04/09 | Trophy of the Crusade | ToC | 210.00 | 1,025.00 |
| 11/04/09 | Legwraps of the Broken Beast | ToC | 10.00 | 815.00 |
| 10/25/09 | Stormrage Cover | Onyxia 25 | 175.00 | 805.00 |
| 10/25/09 | Robes of the Shattered Fellowship | ToV 25 | 50.00 | 630.00 |
| 10/25/09 | Mystifying Charm | ToV 25 | 150.00 | 580.00 |
| 10/25/09 | Drape of the Refreshing Winds | ToV 25 | 210.00 | 430.00 |
| 10/11/09 | Wraps of Purification | Old school raiding | 0.00 | 220.00 |
| 10/07/09 | Twin's Pact | ToC 25 | 70.00 | 220.00 |
| 08/30/09 | Unwavering Stare | Ulduar | 50.00 | 150.00 |
| 08/30/09 | Legplates of the Wayward Vanquisher | Ulduar | 50.00 | 100.00 |
| 08/30/09 | Malleable Steelweave Mantle | Ulduar | 50.00 | 50.00 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/11/09 | Stakk tidlig | -10.00 |
| 09/30/09 | Overført dkp | 350.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 2 (40%)
|
| ToC | 3 (60%)
|
| Ulduar | 1 (100%)
|
| VoA | 4 (67%)
|