![]() |
|
| Exception: Haiko | |||||
|---|---|---|---|---|---|
| Earned: 1,490.00 | Spent: 1,155.00 | Adjustment: 0.00 | Current: 335.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 10/28/09): 47% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/28/09 | VoA | Clear | 25.00 | 1,490.00 |
| 10/28/09 | ToC | Clear | 35.00 | 1,465.00 |
| 10/14/09 | VoA | Clear | 25.00 | 1,430.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 1,405.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 1,390.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 1,355.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 1,335.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 1,290.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 1,270.00 |
| 10/07/09 | VoA | Clear | 25.00 | 1,255.00 |
| 09/30/09 | ToC 25 | Clear | 45.00 | 1,230.00 |
| 09/30/09 | Onyxia 25 | Clear ^^ | 15.00 | 1,185.00 |
| 09/30/09 | VoA 25 | 2 bosser | 20.00 | 1,170.00 |
| 09/27/09 | ulduar 25 | Ulduar 25 | 65.00 | 1,150.00 |
| 09/27/09 | Ulduar 25 | Ontime DKP | 20.00 | 1,085.00 |
| 09/20/09 | Ulduar 25 | Til og med Hodir | 70.00 | 1,065.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 995.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 950.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 930.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 840.00 |
| 09/09/09 | VoA | Clear | 20.00 | 825.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 805.00 |
| 09/06/09 | Ulduar 25 | Yogg tries | 20.00 | 745.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | 725.00 |
| 08/23/09 | ToC | 2 første | 50.00 | 695.00 |
| 08/12/09 | ToC | 2 bosser (2x dkp) | 65.00 | 645.00 |
| 05/18/09 | Ulduar | Auriaya, Hodir og tries på Thorim | 50.00 | 580.00 |
| 05/18/09 | Ulduar on time DKP | On time dkp | 20.00 | 530.00 |
| 05/03/09 | Ulduar | Iron Council (first) | 50.00 | 510.00 |
| 05/03/09 | On time dkp | On time dkp - 03.05 | 20.00 | 460.00 |
| 04/29/09 | Ulduar | Kologarn first | 60.00 | 440.00 |
| 04/29/09 | VoA | First | 15.00 | 380.00 |
| 04/22/09 | Ulduar | Flame Razorscale | 50.00 | 365.00 |
| 04/19/09 | Ulduar | Razorscale (first) | 55.00 | 315.00 |
| 04/15/09 | Ulduar | Første run | 50.00 | 260.00 |
| ... found 35 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/14/09 | Relentless Gladiator's Satin Leggings | VoA | 0.00 | 1,155.00 |
| 10/14/09 | Trophy of the Crusade | ToC 25 | 220.00 | 1,155.00 |
| 09/30/09 | Barb of Tarasque | ToC 25 | 450.00 | 935.00 |
| 09/30/09 | Talisman of Heedless Sins | ToC 25 | 113.00 | 485.00 |
| 09/09/09 | Belt of Biting Cold | ToC 25 | 101.00 | 372.00 |
| 09/09/09 | Sandals of the Mourning Widow | ToC 25 | 101.00 | 271.00 |
| 08/23/09 | Pants of the Soothing Touch | ToC | 70.00 | 170.00 |
| 04/29/09 | Glowing Ring of Reclamation | Ulduar | 50.00 | 100.00 |
| 04/29/09 | Embrace of the Leviathan | Ulduar | 50.00 | 50.00 |
| 04/22/09 | Constructor's Handwraps | Ulduar | 0.00 | 0.00 |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/30/09 | On time dkp | 20.00 |
| 05/19/09 | 2 timer i raid | -20.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 2 (17%)
|
| ToC | 3 (38%)
|
| Ulduar | 6 (40%)
|
| VoA | 5 (50%)
|