![]() |
|
| Exception: Iniričl | |||||
|---|---|---|---|---|---|
| Earned: 250.00 | Spent: 50.00 | Adjustment: 0.00 | Current: 200.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/07/09 - 11/29/09): 30% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 250.00 |
| 11/01/09 | Ony + toc 25 hc tries | Ony + toc 25 hc tries | 35.00 | 215.00 |
| 10/28/09 | ToC 25 hard | Tries pĺ beasts | 20.00 | 180.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 160.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 125.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 105.00 |
| 10/07/09 | VoA | MANNSKJIT DKP | 25.00 | 60.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 35.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 15.00 |
| 10/07/09 | VoA | Clear | 25.00 | 0.00 |
| ... found 10 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/07/09 | Mystifying Charm | ToC 25 | 50.00 | 50.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 1 (25%)
|
| VoA | 2 (40%)
|