![]() |
|
| Exception: Lùthien | |||||
|---|---|---|---|---|---|
| Earned: 290.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 290.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/20/09 - 10/18/09): 15% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/18/09 | Old school sunday | Old school sunday | 50.00 | 290.00 |
| 10/18/09 | On time dkp | On time dkp | 20.00 | 240.00 |
| 08/23/09 | ToC | 2 første | 50.00 | 220.00 |
| 06/03/09 | Ulduar | Ulduar | 80.00 | 170.00 |
| 06/03/09 | VoA | VoA | 5.00 | 90.00 |
| 05/24/09 | Ulduar | Thorim + Freya first! | 65.00 | 85.00 |
| 05/24/09 | On time dkp | On time dkp for ulduar | 20.00 | 20.00 |
| 05/20/09 | VoA | VoA | 10.00 | 0.00 |
| ... found 8 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 2 (20%)
|
| ToC | 1 (13%)
|
| Ulduar | 2 (40%)
|
| VoA | 2 (22%)
|