![]() |
|
| Exception: Lillsvensken | |||||
|---|---|---|---|---|---|
| Earned: 525.00 | Spent: 422.00 | Adjustment: 0.00 | Current: 103.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/09/09 - 12/20/09): 25% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/20/09 | Toc 25 clear | Clear | 45.00 | 525.00 |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 480.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 445.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 395.00 |
| 11/22/09 | Voa 25 | Clear | 25.00 | 370.00 |
| 09/27/09 | ulduar 25 | Ulduar 25 | 65.00 | 345.00 |
| 09/27/09 | Ulduar 25 | Ontime DKP | 20.00 | 280.00 |
| 09/20/09 | Ulduar 25 | Til og med Hodir | 70.00 | 260.00 |
| 09/16/09 | ToC 25 | Clear | 45.00 | 190.00 |
| 09/16/09 | VoA 25 | 2 bosser | 20.00 | 145.00 |
| 09/13/09 | Unknown Event | Ulduar(6 bosser), | 90.00 | 125.00 |
| 09/13/09 | ToC 25 | Anub | 15.00 | 35.00 |
| 09/09/09 | VoA | Clear | 20.00 | 20.00 |
| ... found 13 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/20/09 | Belt of the Tenebrous Mist | Toc 25 clear | 52.00 | 422.00 |
| 11/29/09 | Breeches of the Deepening Void | Toc 25 normal | 70.00 | 370.00 |
| 11/29/09 | Sandals of the Mourning Widow | Toc 25 normal | 50.00 | 300.00 |
| 11/22/09 | Deadly Gladiator's Silk Raiment | Voa 25 | 0.00 | 250.00 |
| 09/20/09 | Breastplate of the Wayward Vanquisher | Ulduar 25 | 50.00 | 250.00 |
| 09/20/09 | Leviathan Fueling Manual | Ulduar 25 | 50.00 | 200.00 |
| 09/20/09 | Living Flame | Ulduar 25 | 50.00 | 150.00 |
| 09/13/09 | Runescribed Blade | Unknown Event | 50.00 | 100.00 |
| 09/13/09 | Handwraps of Plentiful Recovery | Unknown Event | 50.00 | 50.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| VoA | 1 (17%)
|