![]() |
|
| Exception: Milorg | |||||
|---|---|---|---|---|---|
| Earned: 25.00 | Spent: 10.00 | Adjustment: 0.00 | Current: 15.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/01/70 - 11/18/09): 2% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/18/09 | Onyxia | Clear | 15.00 | 25.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 10.00 |
| ... found 2 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 08/30/09 | Northern Barrier | Ulduar | 10.00 | 10.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |