![]() |
|
| Exception: Nåxx | |||||
|---|---|---|---|---|---|
| Earned: 930.00 | Spent: 877.00 | Adjustment: 140.00 | Current: 193.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/26/09 - 12/02/09): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | UToc 25 normal | Clear | 35.00 | 930.00 |
| 11/29/09 | Toc 25 hc | FC + Twins tries | 40.00 | 895.00 |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 855.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 820.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 770.00 |
| 11/22/09 | Voa 25 | Clear | 25.00 | 745.00 |
| 11/18/09 | Onyxia | Clear | 15.00 | 720.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 705.00 |
| 11/11/09 | Onyxia | Clear | 15.00 | 695.00 |
| 11/11/09 | ToC | Clear | 40.00 | 680.00 |
| 11/11/09 | VoA + Litt av ToC :P | Jabba jabba | 20.00 | 640.00 |
| 11/04/09 | ToC | Clear | 45.00 | 620.00 |
| 11/04/09 | Voa | Clear | 25.00 | 575.00 |
| 11/01/09 | Ony + toc 25 hc tries | Ony + toc 25 hc tries | 35.00 | 550.00 |
| 10/28/09 | VoA | Clear | 25.00 | 515.00 |
| 10/28/09 | ToC | Clear | 35.00 | 490.00 |
| 10/25/09 | ToV 25 | Clear | 35.00 | 455.00 |
| 10/25/09 | On time | On time | 20.00 | 420.00 |
| 10/18/09 | Old school sunday | Old school sunday | 50.00 | 400.00 |
| 10/18/09 | On time dkp | On time dkp | 20.00 | 350.00 |
| 10/14/09 | VoA | Clear | 25.00 | 330.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 305.00 |
| 10/14/09 | ToC 25 | Clear | 35.00 | 290.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 255.00 |
| 09/23/09 | Onyxia | clear | 20.00 | 235.00 |
| 09/09/09 | VoA | Clear | 20.00 | 215.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 195.00 |
| 09/06/09 | ToC | Anub first | 40.00 | 135.00 |
| 09/02/09 | ToC | 4 bosser | 60.00 | 95.00 |
| 09/02/09 | VoA 25 | 3 bosses | 30.00 | 35.00 |
| 08/30/09 | Ulduar | Mimiron first, Vezax first | 100.00 | 5.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | -95.00 |
| 08/26/09 | ToC | 2 firstkills | 50.00 | -125.00 |
| ... found 33 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | The Executioner's Vice | Toc 25 normal | 65.00 | 877.00 |
| 11/29/09 | Bastion of Resolve | Toc 25 normal | 11.00 | 812.00 |
| 11/18/09 | Trophy of the Crusade | Toc 25 | 150.00 | 801.00 |
| 11/11/09 | Cuirass of Flowing Elements | ToC | 10.00 | 651.00 |
| 11/04/09 | Trophy of the Crusade | ToC | 150.00 | 641.00 |
| 11/04/09 | Hellion Glaive | ToC | 271.00 | 491.00 |
| 10/28/09 | Liadrin's Gauntlets of Triumph | VoA | 80.00 | 220.00 |
| 10/25/09 | Leggings of Failing Light | ToV 25 | 10.00 | 140.00 |
| 10/25/09 | Chestplate of the Frostwolf Hero | ToV 25 | 60.00 | 130.00 |
| 10/18/09 | Tome of the Lightbringer | Old school sunday | 0.00 | 70.00 |
| 10/18/09 | Crown of Empowered Fate | Old school sunday | 0.00 | 70.00 |
| 10/14/09 | Girdle of the Forgotten Martyr | ToC 25 | 10.00 | 70.00 |
| 09/23/09 | Gauntlets of Bitter Reprisal | ToC 25 | 60.00 | 60.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/09/09 | Fuckup dkp | 140.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 1 (20%)
|
| ToC | 6 (100%)
|
| Ulduar | 1 (100%)
|
| VoA | 4 (67%)
|