![]() |
|
| Exception: Nexolex | |||||
|---|---|---|---|---|---|
| Earned: 1,850.00 | Spent: 1,715.00 | Adjustment: 115.00 | Current: 250.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/15/09 - 12/02/09): 54% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/02/09 | UToc 25 normal | Clear | 35.00 | 1,850.00 |
| 11/29/09 | Toc 25 hc | FC + Twins tries | 40.00 | 1,815.00 |
| 11/29/09 | Toc 25 normal | Clear | 35.00 | 1,775.00 |
| 11/25/09 | Toc 25 hc | 2 bosser + tries på FC | 50.00 | 1,740.00 |
| 11/25/09 | Voa 25 | Clear | 25.00 | 1,690.00 |
| 11/18/09 | Onyxia | Clear | 15.00 | 1,665.00 |
| 11/18/09 | Toc 25 | Clear | 10.00 | 1,650.00 |
| 10/28/09 | ToC 25 hard | Tries på beasts | 20.00 | 1,640.00 |
| 10/28/09 | VoA | Clear | 25.00 | 1,620.00 |
| 10/14/09 | VoA | Clear | 25.00 | 1,595.00 |
| 10/14/09 | Onyxia | Clear | 15.00 | 1,570.00 |
| 10/14/09 | Stand by dkp | Stand by dkp | 20.00 | 1,555.00 |
| 10/07/09 | ToC 25 | Clear | 45.00 | 1,535.00 |
| 10/07/09 | VoA | MANNSKJIT DKP | 25.00 | 1,490.00 |
| 10/07/09 | On time dkp | On time dkp | 20.00 | 1,465.00 |
| 10/07/09 | Onyxia | Clear | 15.00 | 1,445.00 |
| 10/07/09 | VoA | Clear | 25.00 | 1,430.00 |
| 09/09/09 | VoA | Clear | 20.00 | 1,405.00 |
| 09/09/09 | ToC 25 | Opp til anub | 60.00 | 1,385.00 |
| 09/02/09 | ToC | 4 bosser | 60.00 | 1,325.00 |
| 09/02/09 | VoA 25 | 3 bosses | 30.00 | 1,265.00 |
| 08/26/09 | Ulduar 25 | Fram til decon | 30.00 | 1,235.00 |
| 08/26/09 | ToC | 2 firstkills | 50.00 | 1,205.00 |
| 08/23/09 | ToC | 2 første | 50.00 | 1,155.00 |
| 08/12/09 | ToC | 2 bosser (2x dkp) | 65.00 | 1,105.00 |
| 08/05/09 | ToC 25 | Første boss | 20.00 | 1,040.00 |
| 06/10/09 | Ulduar | 5 bosser og pvp boss - 4 timer | 70.00 | 1,020.00 |
| 06/03/09 | Ulduar | Ulduar | 80.00 | 950.00 |
| 06/03/09 | VoA | VoA | 5.00 | 870.00 |
| 06/03/09 | On time dkp | On time dkp | 20.00 | 865.00 |
| 05/27/09 | Ulduar | Til og med Hodir | 80.00 | 845.00 |
| 05/27/09 | VoA | VoA | 5.00 | 765.00 |
| 05/27/09 | On time dkp | On time dkp | 20.00 | 760.00 |
| 05/24/09 | Ulduar | Thorim + Freya first! | 65.00 | 740.00 |
| 05/24/09 | On time dkp | On time dkp for ulduar | 20.00 | 675.00 |
| 05/20/09 | VoA | VoA | 10.00 | 655.00 |
| 05/20/09 | On time dkp | On time | 20.00 | 645.00 |
| 05/20/09 | Ulduar | Til og med Auriaya | 55.00 | 625.00 |
| 05/18/09 | Ulduar | Auriaya, Hodir og tries på Thorim | 50.00 | 570.00 |
| 05/18/09 | Ulduar on time DKP | On time dkp | 20.00 | 520.00 |
| 05/13/09 | Ulduar + VoA | Til og med Iron Council + VoA | 75.00 | 500.00 |
| 05/06/09 | Ulduar | Til og med Iron Council | 70.00 | 425.00 |
| 05/03/09 | Ulduar | Iron Council (first) | 50.00 | 355.00 |
| 05/03/09 | On time dkp | On time dkp - 03.05 | 20.00 | 305.00 |
| 04/29/09 | Ulduar | Kologarn first | 60.00 | 285.00 |
| 04/29/09 | VoA | First | 15.00 | 225.00 |
| 04/22/09 | Ulduar | Flame Razorscale | 50.00 | 210.00 |
| 04/19/09 | Ulduar | Razorscale (first) | 55.00 | 160.00 |
| 04/15/09 | Ulduar | Første run | 50.00 | 105.00 |
| ... found 49 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/29/09 | Trophy of the Crusade | Toc 25 normal | 115.00 | 1,715.00 |
| 11/29/09 | Trophy of the Crusade | Toc 25 normal | 110.00 | 1,600.00 |
| 11/18/09 | Frostforged Helm | Onyxia | 80.00 | 1,490.00 |
| 10/07/09 | The Executioner's Vice | ToC 25 | 110.00 | 1,410.00 |
| 08/26/09 | Dual-Blade Butcher | ToC | 500.00 | 1,300.00 |
| 06/03/09 | Conqueror's Darkruned Legguards | VoA | 10.00 | 800.00 |
| 05/27/09 | Sigil of the Vengeful Heart | Ulduar | 50.00 | 790.00 |
| 05/27/09 | Crazed Construct Ring | Ulduar | 70.00 | 740.00 |
| 05/24/09 | Crown of the Wayward Vanquisher | Ulduar | 350.00 | 670.00 |
| 05/20/09 | clockwork legplates | Ulduar | 50.00 | 320.00 |
| 05/20/09 | malice | Ulduar | 10.00 | 270.00 |
| 05/20/09 | worldcarver | Ulduar | 250.00 | 260.00 |
| 05/13/09 | Malice | Ulduar + VoA | 10.00 | 10.00 |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/14/09 | Stand by dkp | 35.00 |
| 05/03/09 | Manglende DKP fra naxx-dkp | 80.00 |
| ... found 2 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| On time dkp | 6 (50%)
|
| ToC | 4 (50%)
|
| Ulduar | 12 (80%)
|
| VoA | 9 (90%)
|